English ▼

Server Has Been Opened

1793979840

RANKING


# Name Class Level Resets Grand Resets Status
1   BigMvP Muse Elf 325 26 0 Online
2   Bardakas Soul Master 331 21 0 Online
3   PERNSTUR Dark Lord 1 20 0 Online
4   BloodLust Blade Knight 342 18 0 Online
5   Kriuksis Magic Gladiator 350 17 0 Online
6   Murphy Magic Gladiator 33 17 0 Online
7   Surykas Magic Gladiator 336 16 0 Online
8   ByHugo Duel Master 373 15 0 Online
9   AMENO Blade Knight 341 14 0 Online
10   Kuvalda Soul Master 309 14 0 Online
11   Ievuxe Muse Elf 346 12 0 Offline
12   Hugas Blade Knight 320 12 0 Online
13   monlight Blade Knight 350 11 0 Online
14   Kryptis Muse Elf 387 10 0 Online
15   taromatas Soul Master 380 10 0 Offline
16   Kibaha Magic Gladiator 344 10 0 Offline
17   Calypso Dark Lord 375 9 0 Online
18   Ryze Soul Master 208 9 0 Online
19   Toxic Duel Master 291 8 0 Online
20   WilliStabu Blade Knight 355 7 0 Offline
21   KENTAS Soul Master 370 6 0 Online
22   Bimbam Muse Elf 348 6 0 Offline
23   Tigre Muse Elf 316 6 0 Online
24   stumdau Magic Gladiator 373 5 0 Online
25   SeVIIeN Soul Master 157 5 0 Online
26   RoMsAs Magic Gladiator 395 4 0 Offline
27   Spark Magic Gladiator 387 4 0 Online
28   balamutas Blade Knight 356 3 0 Online
29   Noterl Soul Master 352 3 0 Online
30   Master Blade Knight 349 3 0 Offline
31   Drabhak Soul Master 311 2 0 Online
32   Elfaso Muse Elf 311 2 0 Online
33   balamukse Muse Elf 396 1 0 Online
34   MUDIEVAS Blade Knight 359 1 0 Online
35   Pizdukas Blade Knight 357 1 0 Offline

Last Updated: 16 Seconds Ago