English ▼

Server Has Been Opened

1793979840

RANKING


# Name Class Level Resets Grand Resets Status
35   Pizdukas Blade Knight 357 1 0 Offline
36   Smurfas Dark Lord 343 1 0 Offline
37   Pingvynas Soul Master 326 1 0 Offline
38   Seneka Hight Elf 400 0 0 Offline
39   Abusere Muse Elf 400 0 0 Offline
40   Kaba Dark Lord 400 0 0 Offline
41   Arnis Magic Gladiator 400 0 0 Online
42   MUDIEVAS34 Magic Gladiator 390 0 0 Online
43   RedlineSM Dark Wizard 389 0 0 Offline
44   Pablito Blade Knight 377 0 0 Offline
45   Wizz Soul Master 375 0 0 Offline
46   Zamira Elf 369 0 0 Offline
47   Kyliss Dark Lord 369 0 0 Offline
48   BabyBoy Dark Lord 367 0 0 Offline
49   BabyXinh Elf 367 0 0 Offline
50   BabyKuto Dark Wizard 367 0 0 Offline
51   ITGI Blade Knight 362 0 0 Offline
52   Rita Muse Elf 361 0 0 Offline
53   aLBayrak Dark Lord 359 0 0 Offline
54   TIKTOK33 Dark Wizard 355 0 0 Offline
55   Pedro Dark Wizard 353 0 0 Offline
56   BKer Dark Knight 352 0 0 Offline
57   Bardakas2 Dark Lord 346 0 0 Offline
58   Kacapas Dark Wizard 345 0 0 Online
59   LeFaguette Dark Wizard 344 0 0 Offline
60   ManaLisa Muse Elf 341 0 0 Offline
61   EnilderELF Muse Elf 340 0 0 Offline
62   SHEMALE Elf 336 0 0 Offline
63   Kritikas Dark Knight 335 0 0 Online
64   Cindy Muse Elf 307 0 0 Offline
65   Pablo Dark Knight 300 0 0 Offline
66   Freaky94 Dark Lord 298 0 0 Offline
67   ELfyB Muse Elf 276 0 0 Offline
68   Raven Dark Lord 268 0 0 Offline
69   Gunga Dark Wizard 266 0 0 Offline
70   KOSMARAS Dark Lord 258 0 0 Offline

Last Updated: 12 Seconds Ago