RANKING
Character Information
|
|||
| Name: | Bardakas |
||
| Class: | Dark Wizard | ||
| Level: | 228 | ||
| Resets: | 0 | ||
| Grand Resets: | 0 | ||
| Status: | Online | ||
| Strength:193 | Agility:198 | ||
| Vitality:15 | Energy:765 | ||
| Money: | 16.592.644 Zen | ||
| PK Status: | Commoner | ||
| Location: | LostTower (54 , 91) | ||
| Guild: | - | ||
| Last Login: | 2026-11-14 17:59:00 | ||
| Last Logout: | 1900-01-01 00:00:00 | ||
Equipment









| # | Name | Logo | Score | Master | Members |
|---|
Last Updated: 47 Seconds Ago
Bardakas